qatester44@yahoo.com's NVDA Trade $-268.44
All Trades
/
Trade Detail
Trade Details
Published:
Jul 11, 2024
Status:
Closed
Broker:
ThinkorSwim (TOS)
Asset:
Stock
Symbol:
NVDA
Type:
Long
Portfolios:
Default
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 138.74 | 138.61 | $0.00 | 228.0 | $31,632.00 | -0.09% | $-268.44 |
Transactions
303 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jun 20, 2024 07:00:52 | Entry | 3.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:00:52 | Entry | 5.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:00:52 | Entry | 5.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:00:52 | Entry | 5.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:00:52 | Entry | 3.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:00:52 | Entry | 2.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:01:10 | Exit | 150.0 | $139.69 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:04 | Entry | 150.0 | $139.71 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:21 | Exit | 10.0 | $139.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:22 | Exit | 10.0 | $139.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:22 | Exit | 10.0 | $139.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:23 | Exit | 10.0 | $139.98 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:23 | Exit | 10.0 | $140.00 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:24 | Exit | 10.0 | $140.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:24 | Exit | 10.0 | $140.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:24 | Exit | 10.0 | $140.02 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:25 | Exit | 10.0 | $140.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:25 | Exit | 10.0 | $140.16 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:26 | Exit | 10.0 | $140.14 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:26 | Exit | 10.0 | $140.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:26 | Exit | 10.0 | $140.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:27 | Exit | 10.0 | $140.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:02:27 | Exit | 10.0 | $140.22 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:17 | Entry | 10.0 | $139.93 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:17 | Entry | 10.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:17 | Entry | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:23 | Entry | 10.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:23 | Entry | 1.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:23 | Entry | 9.0 | $139.91 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:28 | Entry | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:28 | Entry | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:30 | Entry | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:31 | Entry | 10.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:31 | Entry | 10.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:33 | Entry | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:39 | Entry | 3.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:39 | Entry | 7.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:43 | Entry | 10.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:43 | Entry | 10.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:43 | Entry | 10.0 | $139.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:43 | Entry | 10.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:44 | Entry | 7.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:44 | Entry | 3.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:44 | Entry | 1.0 | $139.87 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:44 | Entry | 9.0 | $139.87 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:44 | Entry | 3.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:45 | Entry | 7.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:47 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:47 | Entry | 7.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:47 | Entry | 3.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:52 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:52 | Entry | 10.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:52 | Entry | 10.0 | $139.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:52 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 10.0 | $139.85 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 7.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 10.0 | $139.85 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 10.0 | $139.85 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:58 | Entry | 3.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:59 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:03:59 | Entry | 10.0 | $139.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:15 | Entry | 10.0 | $139.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:15 | Entry | 7.0 | $139.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:15 | Entry | 10.0 | $139.70 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:15 | Entry | 3.0 | $139.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:35 | Exit | 10.0 | $139.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:45 | Entry | 1.0 | $139.83 | $0.00 | $0.00 |
| Jun 20, 2024 07:04:47 | Entry | 9.0 | $139.83 | $0.00 | $0.00 |
| Jun 20, 2024 07:06:15 | Exit | 5.0 | $139.53 | $0.00 | $0.00 |
| Jun 20, 2024 07:06:29 | Entry | 5.0 | $139.44 | $0.00 | $0.00 |
| Jun 20, 2024 07:07:22 | Exit | 350.0 | $139.33 | $0.00 | $0.00 |
| Jun 20, 2024 07:09:53 | Entry | 100.0 | $138.50 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:27 | Entry | 10.0 | $138.37 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:29 | Entry | 10.0 | $138.36 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:31 | Entry | 10.0 | $138.43 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:31 | Entry | 10.0 | $138.43 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:31 | Entry | 10.0 | $138.46 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:43 | Entry | 10.0 | $138.33 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:43 | Entry | 3.0 | $138.31 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:43 | Entry | 7.0 | $138.31 | $0.00 | $0.00 |
| Jun 20, 2024 07:10:43 | Entry | 10.0 | $138.32 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:14 | Entry | 10.0 | $138.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:14 | Entry | 10.0 | $138.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:14 | Entry | 3.0 | $138.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 7.0 | $138.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 10.0 | $138.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 10.0 | $138.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 3.0 | $138.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 10.0 | $138.16 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 7.0 | $138.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:11:15 | Entry | 10.0 | $138.18 | $0.00 | $0.00 |
| Jun 20, 2024 07:12:01 | Exit | 25.0 | $137.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:12:01 | Exit | 134.0 | $137.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:12:01 | Exit | 1.0 | $137.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:12:01 | Exit | 100.0 | $137.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:13:19 | Entry | 100.0 | $137.83 | $0.00 | $0.00 |
| Jun 20, 2024 07:13:30 | Exit | 10.0 | $137.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:13:54 | Entry | 10.0 | $137.62 | $0.00 | $0.00 |
| Jun 20, 2024 07:13:54 | Entry | 10.0 | $137.62 | $0.00 | $0.00 |
| Jun 20, 2024 07:14:23 | Entry | 81.0 | $137.63 | $0.00 | $0.00 |
| Jun 20, 2024 07:14:23 | Entry | 29.0 | $137.63 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:10 | Entry | 5.0 | $137.46 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:10 | Entry | 15.0 | $137.46 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:12 | Entry | 4.0 | $137.60 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:12 | Entry | 16.0 | $137.60 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:17 | Exit | 20.0 | $137.74 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:18 | Exit | 20.0 | $137.75 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:39 | Entry | 20.0 | $137.55 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:42 | Entry | 20.0 | $137.55 | $0.00 | $0.00 |
| Jun 20, 2024 07:15:48 | Entry | 20.0 | $137.42 | $0.00 | $0.00 |
| Jun 20, 2024 07:16:19 | Exit | 280.0 | $137.28 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:17 | Entry | 2.0 | $137.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:17 | Entry | 98.0 | $137.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:29 | Entry | 10.0 | $137.50 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:32 | Entry | 10.0 | $137.44 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:33 | Entry | 10.0 | $137.44 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:53 | Exit | 100.0 | $137.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:17:53 | Exit | 30.0 | $137.20 | $0.00 | $0.00 |
| Jun 20, 2024 07:22:56 | Entry | 100.0 | $137.69 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:15 | Exit | 5.0 | $137.83 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:16 | Exit | 5.0 | $137.84 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:19 | Exit | 5.0 | $137.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:19 | Exit | 5.0 | $137.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:40 | Exit | 5.0 | $137.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:40 | Exit | 5.0 | $137.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:45 | Exit | 5.0 | $137.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:45 | Exit | 5.0 | $137.94 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:51 | Exit | 5.0 | $138.02 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:51 | Exit | 2.0 | $138.03 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:51 | Exit | 3.0 | $138.03 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:54 | Exit | 5.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:54 | Exit | 5.0 | $138.03 | $0.00 | $0.00 |
| Jun 20, 2024 07:23:54 | Exit | 5.0 | $138.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:00 | Exit | 5.0 | $137.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:00 | Exit | 1.0 | $138.00 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:00 | Exit | 4.0 | $138.00 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:09 | Exit | 3.0 | $138.05 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:09 | Exit | 5.0 | $138.03 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:09 | Exit | 3.0 | $138.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:09 | Exit | 2.0 | $138.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:09 | Exit | 2.0 | $138.05 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:11 | Exit | 5.0 | $138.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:14 | Exit | 5.0 | $138.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:23 | Entry | 5.0 | $138.16 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:26 | Entry | 5.0 | $138.14 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:26 | Entry | 5.0 | $138.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:30 | Entry | 5.0 | $138.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:33 | Entry | 5.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:33 | Entry | 2.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:33 | Entry | 3.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:38 | Entry | 5.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:38 | Entry | 5.0 | $138.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:39 | Entry | 2.0 | $138.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:39 | Entry | 5.0 | $138.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:39 | Entry | 5.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:39 | Entry | 3.0 | $138.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:40 | Entry | 5.0 | $138.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:41 | Entry | 5.0 | $137.93 | $0.00 | $0.00 |
| Jun 20, 2024 07:24:41 | Entry | 5.0 | $137.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 2.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 5.0 | $138.11 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 5.0 | $138.11 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 5.0 | $138.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 3.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 3.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 5.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:11 | Exit | 2.0 | $138.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:12 | Exit | 5.0 | $138.13 | $0.00 | $0.00 |
| Jun 20, 2024 07:25:13 | Exit | 5.0 | $138.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:06 | Exit | 5.0 | $138.16 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:07 | Exit | 5.0 | $138.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:09 | Exit | 5.0 | $138.11 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:14 | Exit | 5.0 | $138.14 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:16 | Exit | 5.0 | $138.19 | $0.00 | $0.00 |
| Jun 20, 2024 07:26:26 | Exit | 5.0 | $138.15 | $0.00 | $0.00 |
| Jun 20, 2024 07:27:31 | Entry | 5.0 | $137.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:30:40 | Entry | 100.0 | $138.65 | $0.00 | $0.00 |
| Jun 20, 2024 07:30:53 | Entry | 5.0 | $138.53 | $0.00 | $0.00 |
| Jun 20, 2024 07:30:54 | Entry | 5.0 | $138.54 | $0.00 | $0.00 |
| Jun 20, 2024 07:30:57 | Entry | 5.0 | $138.53 | $0.00 | $0.00 |
| Jun 20, 2024 07:30:57 | Entry | 5.0 | $138.49 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:03 | Exit | 5.0 | $138.73 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:03 | Exit | 5.0 | $138.73 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:04 | Exit | 5.0 | $138.71 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:05 | Exit | 5.0 | $138.72 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:06 | Exit | 5.0 | $138.75 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:07 | Exit | 5.0 | $138.68 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:07 | Exit | 5.0 | $138.65 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 5.0 | $138.87 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 5.0 | $138.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 3.0 | $138.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 2.0 | $138.88 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 5.0 | $138.86 | $0.00 | $0.00 |
| Jun 20, 2024 07:31:41 | Exit | 5.0 | $138.87 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:09 | Exit | 5.0 | $138.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:18 | Exit | 5.0 | $138.94 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.94 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:19 | Exit | 5.0 | $138.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 3.0 | $138.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 5.0 | $138.98 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 5.0 | $138.98 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 2.0 | $138.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 2.0 | $138.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:32:21 | Exit | 3.0 | $138.99 | $0.00 | $0.00 |
| Jun 20, 2024 07:41:42 | Entry | 10.0 | $138.73 | $0.00 | $0.00 |
| Jun 20, 2024 07:41:45 | Entry | 10.0 | $138.75 | $0.00 | $0.00 |
| Jun 20, 2024 07:41:50 | Entry | 10.0 | $138.71 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:16 | Exit | 10.0 | $138.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:19 | Exit | 2.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:19 | Exit | 1.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:19 | Exit | 1.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:19 | Exit | 6.0 | $138.96 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:20 | Exit | 3.0 | $138.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:20 | Exit | 7.0 | $138.97 | $0.00 | $0.00 |
| Jun 20, 2024 07:42:56 | Entry | 10.0 | $138.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:43:50 | Exit | 5.0 | $138.95 | $0.00 | $0.00 |
| Jun 20, 2024 07:43:59 | Exit | 5.0 | $138.98 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:03 | Entry | 100.0 | $139.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:14 | Entry | 100.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:34 | Exit | 5.0 | $139.17 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:37 | Entry | 5.0 | $139.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:39 | Entry | 5.0 | $139.09 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:40 | Entry | 5.0 | $139.12 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:50 | Entry | 2.0 | $139.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:50 | Entry | 3.0 | $139.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:50 | Entry | 5.0 | $139.06 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:52 | Entry | 5.0 | $139.05 | $0.00 | $0.00 |
| Jun 20, 2024 07:44:52 | Entry | 5.0 | $139.04 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:00 | Entry | 5.0 | $139.05 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:04 | Entry | 5.0 | $139.05 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:08 | Entry | 2.0 | $139.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:08 | Entry | 5.0 | $139.07 | $0.00 | $0.00 |
| Jun 20, 2024 07:45:08 | Entry | 3.0 | $139.08 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:02 | Entry | 5.0 | $138.89 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:02 | Entry | 5.0 | $138.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:02 | Entry | 5.0 | $138.90 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:02 | Entry | 5.0 | $138.87 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:08 | Entry | 5.0 | $138.82 | $0.00 | $0.00 |
| Jun 20, 2024 07:46:08 | Entry | 5.0 | $138.84 | $0.00 | $0.00 |
| Jun 20, 2024 07:47:34 | Entry | 5.0 | $138.61 | $0.00 | $0.00 |
| Jun 20, 2024 07:47:35 | Entry | 5.0 | $138.60 | $0.00 | $0.00 |
| Jun 20, 2024 07:47:36 | Entry | 5.0 | $138.61 | $0.00 | $0.00 |
| Jun 20, 2024 07:47:48 | Entry | 5.0 | $138.62 | $0.00 | $0.00 |
| Jun 20, 2024 07:47:48 | Entry | 5.0 | $138.62 | $0.00 | $0.00 |
| Jun 20, 2024 07:48:33 | Entry | 13.0 | $138.62 | $0.00 | $0.00 |
| Jun 20, 2024 07:48:33 | Entry | 37.0 | $138.62 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:13 | Exit | 5.0 | $139.43 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:14 | Exit | 5.0 | $139.38 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:15 | Exit | 5.0 | $139.39 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:16 | Exit | 5.0 | $139.37 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:17 | Exit | 5.0 | $139.37 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:18 | Exit | 5.0 | $139.38 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:19 | Exit | 5.0 | $139.37 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:19 | Exit | 5.0 | $139.35 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:20 | Exit | 5.0 | $139.35 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:20 | Exit | 5.0 | $139.36 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:20 | Exit | 5.0 | $139.36 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:21 | Exit | 5.0 | $139.34 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:21 | Exit | 5.0 | $139.36 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:22 | Exit | 5.0 | $139.33 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:22 | Exit | 5.0 | $139.34 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:22 | Exit | 5.0 | $139.31 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:23 | Exit | 5.0 | $139.31 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:23 | Exit | 5.0 | $139.31 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:24 | Exit | 5.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:24 | Exit | 5.0 | $139.26 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:25 | Exit | 5.0 | $139.26 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:25 | Exit | 5.0 | $139.29 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:25 | Exit | 5.0 | $139.28 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:26 | Exit | 5.0 | $139.26 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:26 | Exit | 5.0 | $139.28 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:27 | Exit | 5.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:27 | Exit | 5.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:27 | Exit | 5.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:28 | Exit | 5.0 | $139.27 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:28 | Exit | 5.0 | $139.23 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:35 | Exit | 5.0 | $139.16 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:36 | Exit | 5.0 | $139.16 | $0.00 | $0.00 |
| Jun 20, 2024 08:02:37 | Exit | 5.0 | $139.16 | $0.00 | $0.00 |
